| Curling Bonspiel Management   | |||
| Team | 7 - Siän Canavan       | 
| Club | RMCC III  Royal Montreal Curling Club 1850 Boul. De Maisonneuve Ouest Montréal, QC H3H 2C4 CANADA T: 514-935-3411 http://www.royalmontrealcurling.ca 3 sheets | 
| sian.canavan@td.com | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 3 | 1 | 
|  RMCC 2011 Centenary Cup · Draw A04 Thursday, January 6th, 2011, at 8:15pm EST Royal Montreal Curling Club, Sheet 12, Winner › A16, Loser › B02 | |||||||||
| A04D2073T18412011-01-06 10:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Siän Canavan · RMCC III | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 7 | 
|  François Vary · St-Lambert III | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 
|  RMCC 2011 Centenary Cup · Draw A16 Saturday, January 8th, 2011, at 3:15pm EST Royal Montreal Curling Club, Sheet 11, Winner › A22, Loser › C03 | |||||||||
| A16D2085T18532011-01-08 5:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ian Swain · RMCC IV | 0 | 1 | 0 | 0 | 1 | 2 | 0 | × | 4 | 
|  Siän Canavan · RMCC III | 1 | 0 | 2 | 1 | 0 | 0 | 1 | × | 5 | 
|  RMCC 2011 Centenary Cup · Draw A22 Monday, January 10th, 2011, at 6:00pm EST Royal Montreal Curling Club, Sheet 12, Winner › A25, Loser › B13 | |||||||||
| A22D2091T18592011-01-10 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Siän Canavan · RMCC III | 0 | 1 | 2 | 0 | 2 | 0 | 2 | × | 7 | 
|  Pat Bremshey · TMR I | 1 | 0 | 0 | 1 | 0 | 2 | 0 | × | 4 | 
| A Semi-Final RMCC 2011 Centenary Cup · Draw A25 Saturday, January 15th, 2011, at 8:30am EST Royal Montreal Curling Club, Sheet 13, Winner › A27, Loser › OUT | |||||||||
| A25D2094T18622011-01-15 10:23am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Siän Canavan · RMCC III | 0 | 1 | 0 | 0 | 0 | 3 | × | 4 | |
|  Allan Doran · Longue-Pointe | 1 | 0 | 2 | 2 | 3 | 0 | × | 8 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)