| Curling Bonspiel Management   | |||
| Team | 1 - Robert MacLean       | 
| Club | Hudson Legion  Club de curling Hudson Legion Sandy Beach Hudson, QC J0P 1J0 CANADA T: 450-458-4882 2 sheets | 
| Skip | Robert MacLean | 
| Third | |
| Second | |
| Lead | |
| Alternate | |
| Coach | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 3 | 1 | 
|  2011 Indian Summer Senior · Draw A01 Wednesday, October 5th, 2011, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › B01 | |||||||||
| A01D2226T19842011-10-05 8:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Robert MacLean · Hudson Legion | 1 | 0 | 2 | 2 | 3 | 2 | × | 10 | |
|  Fran Wilding · Lachine | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | |
|  2011 Indian Summer Senior · Draw A13 Thursday, October 6th, 2011, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › C01 | |||||||||
| A13D2240T19982011-10-06 11:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Robert MacLean · Hudson Legion | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 
|   Bernard Castellon · Glenmore | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
|  2011 Indian Summer Senior · Draw A19 Saturday, October 8th, 2011, at 3:30pm EDT Glenmore Curling Club, Sheet 214, Loser › B12 | |||||||||
| A19D2261T20232011-10-08 6:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Bob Amos · Valleyfield | 0 | 1 | 1 | 0 | 0 | 1 | 0 | × | 3 | 
|  Robert MacLean · Hudson Legion | 2 | 0 | 0 | 1 | 1 | 0 | 2 | × | 6 | 
| A Semi-Final 2011 Indian Summer Senior · Draw A22 Sunday, October 9th, 2011, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › A23, Loser › OUT | |||||||||
| A22D2270T20382011-10-09 12:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Greg Sleno · Glenmore | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 
|  Robert MacLean · Hudson Legion | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)