Curling Bonspiel Management | |||
| Team | 15 - Allison Ross |
| Club | Ormstown Club de curling Ormstown 7 rue Chateauguay Ormstown, QC J0S 1K0 CANADA T: 450-829-2855 |
| Skip | Allison Ross |
| Third | Pamela Nugent |
| Second | Kim Mastine |
| Lead | Catherine Derick |
| Web Site | http://www.webspiel.ca |
![]() | |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, December 5th, 2008, at 6:00pm EST Baie d'Urfé Curling Club, Sheet 193, Winner › A20, Loser › C04 | ||||||||||
| A08D1535T13402008-12-05 8:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8 |
| | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 9 |
Friday, December 5th, 2008, at 10:00pm EST Baie d'Urfé Curling Club, Sheet 191, Winner › A26, Loser › B05 | |||||||||
| A20D1547T13482008-12-06 12:43am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
Saturday, December 6th, 2008, at 2:30pm EST Baie d'Urfé Curling Club, Sheet 193, Winner › A29, Loser › D01 | |||||||||
| A26D1553T13532008-12-06 4:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 3 | 0 | 2 | × | 8 | |
| | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 | |
Saturday, December 6th, 2008, at 9:00pm EST Baie d'Urfé Curling Club, Sheet 192, Winner › D03, Loser › OUT | |||||||||
| D01D1592T13902008-12-06 11:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |

