| Curling Bonspiel Management   | |||
| Team | 19 - Tom Wharry       | 
| Club | Glenmore  Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets | 
| Skip | Tom Wharry | 
| Second | Yves Lanthier | 
| Lead | Mike Whittingham | 
| webspiel@webspiel.ca | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
|  2008 Baie D'Urfé QCT Event · Draw A10 Friday, December 5th, 2008, at 8:00pm EST Baie d'Urfé Curling Club, Sheet 193, Winner › A21, Loser › C05 | |||||||||
| A10D1537T13382008-12-05 10:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Tom Wharry · Glenmore | 2 | 0 | 1 | 0 | 3 | 3 | × | 9 | |
|  Paul Lodge · Danville | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
|  2008 Baie D'Urfé QCT Event · Draw A21 Saturday, December 6th, 2008, at 12:00am EST Baie d'Urfé Curling Club, Sheet 192, Winner › A27, Loser › B04 | |||||||||
| A21D1548T13492008-12-06 3:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Tom Wharry · Glenmore | 0 | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 | 
|  Martin Roy · Glenmore | 0 | 2 | 0 | 3 | 0 | 0 | 1 | × | 6 | 
|  2008 Baie D'Urfé QCT Event · Draw B04 Saturday, December 6th, 2008, at 4:30pm EST Baie d'Urfé Curling Club, Sheet 192, Winner › B10, Loser › OUT | |||||||||
| B04D1563T13632008-12-06 6:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Tom Wharry · Glenmore | 0 | 5 | 0 | 0 | 2 | 0 | 0 | × | 7 | 
|   Henri Emond · Glenmore | 1 | 0 | 1 | 1 | 0 | 1 | 1 | × | 5 | 
|  2008 Baie D'Urfé QCT Event · Draw B10 Saturday, December 6th, 2008, at 11:00pm EST Baie d'Urfé Curling Club, Sheet 191, Winner › B13, Loser › OUT | |||||||||
| B10D1569T13692008-12-07 10:18am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Tom Wharry · Glenmore | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | 
|   Blake Stoughton · Baie d'Urfé / Valleyfield | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 
| B Semi-Final 2008 Baie D'Urfé QCT Event · Draw B13 Sunday, December 7th, 2008, at 10:30am EST Baie d'Urfé Curling Club, Sheet 193, Winner › B15, Loser › OUT | |||||||||
| B13D1572T13882008-12-07 12:29pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Mike Carson · Valleyfield | 1 | 2 | 0 | 2 | × | 5 | |||
|  Tom Wharry · Glenmore | 0 | 0 | 1 | 0 | × | 1 | |||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)