| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2012 Laval Open · Draw A02 Friday, January 13th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › A09, Loser › C01 | |||||||||
| A02D2466T22132012-01-13 8:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Julie Hamel · Etchemin/Kénogami | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 
|  Ghyslain Lascelles · Hawkesbury | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 
|  2012 Laval Open · Draw A09 Saturday, January 14th, 2012, at 1:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › A13, Loser › B01 | |||||||||
| A09D2473T22202012-01-14 3:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Ghyslain Lascelles · Hawkesbury | 2 | 0 | 2 | 0 | 1 | 1 | 0 | × | 6 | 
|  Jean-Michel Ménard · Etchemin | 0 | 3 | 0 | 2 | 0 | 0 | 3 | × | 8 | 
|  2012 Laval Open · Draw B01 Saturday, January 14th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B05, Loser › OUT | |||||||||
| B01D2481T22272012-01-14 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Sylvain Dicaire · Val-d'Or | 0 | 6 | 0 | 0 | 1 | 0 | × | 7 | |
|   Ghyslain Lascelles · Hawkesbury | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)