Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, January 13th, 2012, at 8:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A12, Loser › C04 | |||||||||
| A07D2471T22182012-01-13 10:12pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Saturday, January 14th, 2012, at 11:00am EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B01, Loser › C06 | |||||||||
| C04D2492T22372012-01-14 1:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 2 | 1 | 0 | × | 5 |
| | 1 | 1 | 0 | 0 | 0 | 0 | 1 | × | 3 |
Saturday, January 14th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B05, Loser › OUT | |||||||||
| B01D2481T22272012-01-14 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 6 | 0 | 0 | 1 | 0 | × | 7 | |
| | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 | |
Saturday, January 14th, 2012, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B07, Loser › OUT | |||||||||
| B05D2485T22312012-01-15 1:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 4 | 0 | 3 | 0 | 0 | 5 | × | 12 | |
| | 0 | 1 | 0 | 1 | 1 | 0 | × | 3 | |
B FinalSunday, January 15th, 2012, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301 | |||||||||
| B07D2487T22332012-01-15 4:53pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 2 | 0 | 1 | 1 | 4 | × | 8 | ||
