Curling Bonspiel Management | |||
| Team | 12 - François Lahaise |
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets |
| Skip | François Lahaise |
| Third | Claude Landry |
| Second | Bernard Castellon |
| Lead | Marco Ferraro |
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Wednesday, January 11th, 2012, at 9:00pm EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › A11, Loser › C03 | |||||||||
| A06D2504T22472012-01-11 11:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 1 | 0 | 3 | 0 | 0 | × | 7 |
| | 3 | 0 | 0 | 3 | 0 | 4 | 1 | × | 11 |
Friday, January 13th, 2012, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › B03, Loser › C06 | |||||||||
| C03D2525T22662012-01-13 8:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 4 | 0 | 2 | 0 | × | 7 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 1 | × | 4 |
Friday, January 13th, 2012, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › B06, Loser › OUT | |||||||||
| B03D2517T22592012-01-14 12:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6 |
Saturday, January 14th, 2012, at 3:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › B07, Loser › OUT | |||||||||
| B06D2520T22622012-01-14 6:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 4 | 0 | 1 | × | 7 |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | × | 4 |
