| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2012 Indian Summer Senior · Draw A09 Friday, October 5th, 2012, at 5:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A17, Loser › B05 | |||||||||
| A09D2884T25122012-10-05 7:10pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Réjean Houle · Laval-sur-le-Lac | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 
|  Robert MacLean · Hudson Legion | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 7 | 
|  2012 Indian Summer Senior · Draw A17 Friday, October 5th, 2012, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A21, Loser › C03 | |||||||||
| A17D2890T25202012-10-05 10:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Robert MacLean · Hudson Legion | 1 | 1 | 0 | 2 | 0 | 0 | 1 | × | 5 | 
|  Christian Crête · Jacques-Cartier | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | 
|  2012 Indian Summer Senior · Draw A21 Saturday, October 6th, 2012, at 3:30pm EDT Glenmore Curling Club, Sheet 211, Loser › B11 | |||||||||
| A21D2901T25242012-10-06 5:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   John Stewart · Valleyfield | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 
|  Robert MacLean · Hudson Legion | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 
|  2012 Indian Summer Senior · Draw B11 Saturday, October 6th, 2012, at 8:00pm EDT Glenmore Curling Club, Sheet 212, Loser › OUT | ||||||||||
| B11D2907T25372012-10-06 10:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|  Brian Scott · Hawkesbury | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 
|   Robert MacLean · Hudson Legion | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)