| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2013 Laval Open · Draw A08 Friday, January 11th, 2013, at 6:00pm EST Club de curling Laval-sur-le-Lac, Sheet 302, Winner › A12, Loser › C04 | |||||||||
| A08D3135T27362013-01-11 9:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Eve Belisle · TMR / Glenmore | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 
|   Michel Carignan · Hawkesbury | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 
|  2013 Laval Open · Draw C04 Saturday, January 12th, 2013, at 11:00am EST Club de curling Laval-sur-le-Lac, Sheet 303, Winner › B01, Loser › C06 | |||||||||
| C04D3155T27542013-01-12 12:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Martin Roy · Glenmore | 0 | 2 | 1 | 1 | 0 | 3 | 1 | × | 8 | 
|   Michel Carignan · Hawkesbury | 1 | 0 | 0 | 0 | 2 | 0 | 0 | × | 3 | 
|  2013 Laval Open · Draw C06 Saturday, January 12th, 2013, at 10:00pm EST Club de curling Laval-sur-le-Lac, Sheet 301, Winner › C07, Loser › OUT | |||||||||
| C06D3157T27562013-01-13 1:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Guy Arnould · Laval-sur-le-Lac | 2 | 1 | 0 | 2 | 0 | 0 | 2 | × | 7 | 
|  Michel Carignan · Hawkesbury | 0 | 0 | 1 | 0 | 2 | 2 | 0 | × | 5 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)