| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Colts Longue-Pointe 2013 · Draw A09 Friday, February 15th, 2013, at 10:15pm EST Club de curling Longue-Pointe, Sheet 312, Winner › A15, Loser › B05 | |||||||||
| A09D3435T30142013-02-15 11:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Timbers · Hawkesbury | 0 | 3 | 3 | × | 6 | ||||
|  Delisle · Laval | 1 | 0 | 0 | × | 1 | ||||
|  Colts Longue-Pointe 2013 · Draw A15 Saturday, February 16th, 2013, at 12:45pm EST Club de curling Longue-Pointe, Sheet 313, Winner › A18, Loser › B09 | |||||||||
| A15D3441T30202013-02-16 3:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Timbers · Hawkesbury | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 
|  Filiatreault · Pointe-Claire | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 9 | 
|  Colts Longue-Pointe 2013 · Draw B09 Saturday, February 16th, 2013, at 3:30pm EST Club de curling Longue-Pointe, Sheet 311, Winner › B12, Loser › OUT | |||||||||
| B09D3455T30332013-02-16 5:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Timbers · Hawkesbury | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
|  Carter · Cornwall | 2 | 1 | 1 | 1 | 1 | × | 6 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)