Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 3 | 0 | 3 | 367,9cm |
Tuesday, February 5th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| F01D3369T29542013-02-05 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
| | 2 | 1 | 4 | 2 | 3 | × | 12 | ||
Thursday, February 7th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F03D3371T29562013-02-07 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 9 |
Saturday, February 9th, 2013, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › F17, Loser › OUT | |||||||||
| F14D3382T29662013-02-09 8:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 |
