Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 1 | 3 | 445,0cm |
Wednesday, February 6th, 2013, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F06D3374T29592013-02-06 11:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 |
| | 2 | 1 | 0 | 1 | 0 | 2 | 4 | × | 10 |
Saturday, February 9th, 2013, at 11:30am EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F05D3373T29582013-02-09 1:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
Saturday, February 9th, 2013, at 3:30pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › F16, Loser › OUT | ||||||||||
| F15D3383T29672013-02-09 6:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Sunday, February 10th, 2013, at 9:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › F17, Loser › OUT | |||||||||
| F16D3384T29682013-02-10 10:49am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 1 | × | 2 | |
| | 0 | 4 | 3 | 1 | 2 | 0 | × | 10 | |
