Curling Bonspiel Management | |||
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 3 | 1 | 342,0cm |
Wednesday, February 6th, 2013, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| F09D3377T29622013-02-06 8:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 9 |
| | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Saturday, February 9th, 2013, at 9:30am EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F08D3376T29612013-02-09 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 7 |
| | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 10 |
Saturday, February 9th, 2013, at 6:30pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › F17, Loser › OUT | |||||||||
| F14D3382T29662013-02-09 8:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 |
B FinalSunday, February 10th, 2013, at 1:30pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F17D3385T29692013-02-10 4:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 |
