| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  2013 Quebec Colts Championship · Draw A08 Friday, March 15th, 2013, at 4:30pm EDT Club de curling Mont-Bruno, Sheet 233, Winner › A15, Loser › B03 | |||||||||
| A08D3631T31852013-03-15 6:37pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  St-Laurent · Boucherville | 0 | 1 | 0 | 0 | 0 | 2 | × | 3 | |
|  Timbers · Hawkesbury | 2 | 0 | 2 | 1 | 1 | 0 | × | 6 | |
|  2013 Quebec Colts Championship · Draw A15 Saturday, March 16th, 2013, at 8:00am EDT Club de curling Mont-Bruno, Sheet 231, Winner › A18, Loser › B09 | |||||||||
| A15D3638T31922013-03-16 9:54am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Conway · Lachine | 1 | 2 | 0 | 0 | 3 | 1 | × | 7 | |
|  Timbers · Hawkesbury | 0 | 0 | 1 | 1 | 0 | 0 | × | 2 | |
|  2013 Quebec Colts Championship · Draw B09 Saturday, March 16th, 2013, at 8:15pm EDT Club de curling Mont-Bruno, Sheet 233, Winner › B13, Loser › OUT | |||||||||
| B09D3654T32072013-03-16 10:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Meunier · Magog | 1 | 1 | 2 | 0 | 7 | × | 11 | ||
|  Timbers · Hawkesbury | 0 | 0 | 0 | 1 | 0 | × | 1 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)