| Curling Bonspiel Management | |||
| Team | 17 - F. Lahaise | 
| Club | Longue-Pointe Club de curling Longue-Pointe 6150 Hochelaga, bâtisse 166 C.P. 4000, Station K Montréal, QC H1N 3R9 CANADA T: 514-254-3031 F: 514-254-8400 http://www.curlinglonguepointe.com 4 sheets | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
| Friday, October 4th, 2013, at 8:15pm EDT Glenmore Curling Club, Sheet 214, Winner › A13, Loser › C04 | |||||||||
| A09D3690T32462013-10-04 10:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 3 | 1 | 0 | 1 | 2 | 0 | × | 7 | 
|  | 2 | 0 | 0 | 1 | 0 | 0 | 3 | × | 6 | 
| Saturday, October 5th, 2013, at 8:45am EDT Glenmore Curling Club, Sheet 211, Winner › C07, Loser › D01 | |||||||||
| C04D3709T32512013-10-05 10:46am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 4 | 0 | 3 | × | 7 | ||
|  | 1 | 1 | 0 | 1 | 0 | × | 3 | ||
| Saturday, October 5th, 2013, at 4:15pm EDT Glenmore Curling Club, Sheet 213, Winner › D04, Loser › OUT | |||||||||
| D01D3716T32652013-10-05 6:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 1 | 0 | 0 | 1 | 1 | 2 | × | 7 | 
|  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 | 
| D FinalSunday, October 6th, 2013, at 9:30am EDT Glenmore Curling Club, Sheet 214 | |||||||||
| D04D3719T32782013-10-06 12:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 7 | 
|  | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 
