Curling Bonspiel Management | |||
| Team | 11 - René Lanteigne |
| Club | Laval Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, October 16th, 2009, at 8:15pm EDT Glenmore Curling Club, Sheet 212, Winner › A15, Loser › C05 | |||||||||
| A06D1673T14702009-10-16 10:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Saturday, October 17th, 2009, at 11:15am EDT Glenmore Curling Club, Sheet 213, Winner › A20, Loser › B03 | |||||||||
| A15D1682T14832009-10-17 1:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 0 | 1 | 4 | × | 10 |
| | 1 | 0 | 1 | 0 | 2 | 0 | 0 | × | 4 |
A Q2Saturday, October 17th, 2009, at 4:45pm EDT Glenmore Curling Club, Sheet 214, Loser › B05 | |||||||||
| A20D1687T14922009-10-17 6:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 0 | 2 | × | 6 | |||
| | 0 | 0 | 0 | 0 | × | 0 | |||
A SEMI-FINALSunday, October 18th, 2009, at 10:00am EDT Glenmore Curling Club, Sheet 213, Winner › A23, Loser › OUT | |||||||||
| A22D1689T15032009-10-18 12:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 8 |
A FINALSunday, October 18th, 2009, at 1:30pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| A23D1690T15062009-10-18 3:48pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
