Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 5 | 0 |
Friday, February 14th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A19, Loser › C01 | |||||||||
| A02D3924T34532014-02-14 8:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 2 | 3 | 2 | 2 | × | 9 | |||
Saturday, February 15th, 2014, at 7:45am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A28, Loser › B01 | |||||||||
| A19D3941T34702014-02-15 9:50am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 3 | 0 | 4 | × | 9 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 |
Saturday, February 15th, 2014, at 5:45pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A33, Loser › OUT | |||||||||
| A28D3950T34792014-02-15 8:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 2 | 0 | 0 | 2 | 3 | × | 10 |
| | 0 | 1 | 0 | 1 | 2 | 0 | 0 | × | 4 |
A Semi-FinalSunday, February 16th, 2014, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A35, Loser › OUT | ||||||||||
| A33D3955T34842014-02-16 3:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
A FinalSunday, February 16th, 2014, at 4:30pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| A35D3957T34862014-02-16 8:32pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
