| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  Classique du Belvédère 2014 · Draw A04 Friday, February 14th, 2014, at 9:45pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A20, Loser › C02 | |||||||||
| A04D3926T34552014-02-14 11:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   P. Bédard · Rouyn-Noranda | 0 | 3 | 0 | 4 | 0 | 1 | 2 | × | 10 | 
|  M. Lafrenière · Senneterre | 0 | 0 | 2 | 0 | 2 | 0 | 0 | × | 4 | 
|  Classique du Belvédère 2014 · Draw C02 Saturday, February 15th, 2014, at 9:45am EST Club de curling du Belvédère, Sheet 3 · C, Winner › C10, Loser › D06 | |||||||||
| C02D3969T34962014-02-15 11:34am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   M. Lafrenière · Senneterre | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
|  M. Dion · Rouyn-Noranda | 1 | 3 | 1 | 0 | 3 | 3 | × | 11 | |
|  Classique du Belvédère 2014 · Draw D06 Sunday, February 16th, 2014, at 8:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D07, Loser › OUT | |||||||||
| D06D3991T35172014-02-16 10:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  B. Larouche · Val-d'Or | 7 | 0 | × | 7 | |||||
|  M. Lafrenière · Senneterre | 0 | 6 | × | 6 | |||||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)