Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Wednesday, February 12th, 2014, at 9:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A25, Loser › C07 | |||||||||
| A14D3936T34652014-02-12 11:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 4 | 0 | 3 | 1 | × | 10 | |
| | 0 | 3 | 0 | 1 | 0 | 0 | × | 4 | |
Friday, February 14th, 2014, at 5:45pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › C13, Loser › D02 | |||||||||
| C07D3974T35012014-02-14 7:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 1 | 0 | 2 | 0 | 3 | 1 | × | 7 | |
Saturday, February 15th, 2014, at 1:45pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D05, Loser › OUT | |||||||||
| D02D3987T35132014-02-15 4:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 11 |
| | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
Sunday, February 16th, 2014, at 10:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › D08, Loser › OUT | |||||||||
| D05D3990T35162014-02-16 12:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 7 |
| | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
D FinalSunday, February 16th, 2014, at 4:30pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| D08D3993T35192014-02-16 8:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 0 | 0 | × | 4 |
| | 1 | 0 | 0 | 5 | 0 | 1 | 2 | × | 9 |
