| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Classique du Belvédère 2014 · Draw A18 Thursday, February 13th, 2014, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A27, Loser › C09 | |||||||||
| A18D3940T34692014-02-13 11:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  M. Dorval · Val-d'Or | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | 
|   J. Fillion · Senneterre | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 8 | 
|  Classique du Belvédère 2014 · Draw C09 Friday, February 14th, 2014, at 11:45pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C14, Loser › D04 | |||||||||
| C09D3976T35032014-02-15 1:21am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  B. Larouche · Val-d'Or | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
|  J. Fillion · Senneterre | 1 | 0 | 1 | 1 | 3 | × | 6 | ||
|  Classique du Belvédère 2014 · Draw C14 Saturday, February 15th, 2014, at 9:45pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT | |||||||||
| C14D3981T35082014-02-16 2:08am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   M. Genest · Val-d'Or | 1 | 2 | 0 | 0 | 3 | 2 | 0 | × | 8 | 
|  J. Fillion · Senneterre | 0 | 0 | 3 | 1 | 0 | 0 | 1 | × | 5 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)