Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Friday, February 14th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F03D3997T35222014-02-14 10:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
Saturday, February 15th, 2014, at 11:45am EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| F06D4000T35252014-02-15 2:22pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 0 | 0 | 0 | × | 5 |
| | 1 | 0 | 0 | 0 | 2 | 4 | 2 | × | 9 |
Saturday, February 15th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F05D3999T35242014-02-15 10:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
Sunday, February 16th, 2014, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › F15, Loser › OUT | |||||||||
| F13D4007T35322014-02-16 12:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
A FinalSunday, February 16th, 2014, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F15D4009T35342014-02-16 4:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 0 | 1 | 3 | 1 | × | 8 | ||
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
