| Curling Bonspiel Management | |||
| Team | F05 - Sonia Simard | 
| Club | Amos Club de curling d'Amos 182 10e Avenue Est Amos, QC J9T 1H9 CANADA T: 819-732-6272 F: 819-732-1617 http://www.clubcurlingamos.com | 
| Skip | Sonia Simard | 
| Third | Josée Bédard | 
| Second | Guylaine Sauvageau | 
| Lead | Christine | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 5 | 0 | 
| Friday, February 14th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| F09D4003T35282014-02-14 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 3 | 1 | 0 | 1 | 5 | × | 10 | ||
|  | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
| Saturday, February 15th, 2014, at 9:45am EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F07D4001T35262014-02-15 12:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 8 | 
|  | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Saturday, February 15th, 2014, at 5:45pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| F08D4002T35272014-02-15 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 2 | 1 | 2 | 1 | 0 | × | 8 | |
|  | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
| Sunday, February 16th, 2014, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › F15, Loser › OUT | |||||||||
| F14D4008T35332014-02-16 12:18pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 1 | 0 | 4 | 0 | 0 | 1 | × | 7 | 
|  | 0 | 0 | 1 | 0 | 2 | 1 | 0 | × | 4 | 
| A FinalSunday, February 16th, 2014, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F15D4009T35342014-02-16 4:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 3 | 0 | 1 | 3 | 1 | × | 8 | ||
|  | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
