Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 0 | 4 |
Wednesday, February 12th, 2014, at 6:45pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| F10D4004T35292014-02-12 8:58pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 8 |
Saturday, February 15th, 2014, at 11:45am EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F12D4006T35312014-02-15 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 4 | 0 | 1 | 0 | 2 | 3 | × | 10 | |
Saturday, February 15th, 2014, at 5:45pm EST Club de curling du Belvédère, Sheet 4 · D | |||||||||
| F08D4002T35272014-02-15 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 1 | 2 | 1 | 0 | × | 8 | |
| | 0 | 0 | 0 | 0 | 0 | 1 | × | 1 | |
Sunday, February 16th, 2014, at 8:00am EST Club de curling du Belvédère, Sheet 3 · C, Winner › F19, Loser › OUT | |||||||||
| F17D4011T35352014-02-16 11:31am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 2 | 0 | 1 | 0 | 1 | 5 | × | 10 |
| | 0 | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 |
