Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Friday, February 14th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| F09D4003T35282014-02-14 9:05pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 1 | 0 | 1 | 5 | × | 10 | ||
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
Saturday, February 15th, 2014, at 11:45am EST Club de curling du Belvédère, Sheet 1 · A | |||||||||
| F12D4006T35312014-02-15 2:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
| | 4 | 0 | 1 | 0 | 2 | 3 | × | 10 | |
Saturday, February 15th, 2014, at 7:45pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| F11D4005T35302014-02-15 10:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 2 | 4 | 1 | × | 9 | |
| | 1 | 0 | 0 | 0 | 0 | 0 | × | 1 | |
Sunday, February 16th, 2014, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › F15, Loser › OUT | |||||||||
| F13D4007T35322014-02-16 12:36pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
