| Curling Bonspiel Management   | |||
| Team | 2 - N. Backman       | 
| Club | N/A | 
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2014 Indian Summer Equinox · Draw A01 Wednesday, October 1st, 2014, at 9:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A05, Loser › B01 | |||||||||
| A01D4276T36992014-10-01 10:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  N. Backman | 0 | 0 | 3 | 0 | 2 | 4 | × | 9 | |
|   M. Don | 2 | 1 | 0 | 1 | 0 | 0 | × | 4 | |
|  2014 Indian Summer Equinox · Draw A05 Thursday, October 2nd, 2014, at 7:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A07, Loser › C05 | |||||||||
| A05D4280T37032014-10-02 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  N. Backman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 | 
|   S. Fong | 2 | 0 | 0 | 0 | 2 | 1 | 2 | × | 7 | 
|  2014 Indian Summer Equinox · Draw C05 Saturday, October 4th, 2014, at 6:00pm EDT Glenmore Curling Club, Sheet 213, Winner › C06, Loser › OUT | |||||||||
| C05D4325T37402014-10-04 8:46pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   N. Backman | 1 | 1 | 0 | 1 | 0 | 3 | 0 | × | 6 | 
|  J.F. Royer | 0 | 0 | 1 | 0 | 1 | 0 | 1 | × | 3 | 
- End 8; n
|  2014 Indian Summer Equinox · Draw C06 Saturday, October 4th, 2014, at 10:00pm EDT Glenmore Curling Club, Sheet 212, Loser › OUT | ||||||||||
| C06D4326T37412014-10-05 1:44am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|   N. Backman | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 
|  S. Holdaway | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)