Curling Bonspiel Management | |||
| Team | 11 - Stéphane Lamy |
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Skip | Stéphane Lamy |
| Third | Eric Gravel |
| Second | Gaetan Lachapelle |
| Lead | Pierre Clermont |
| Games | Wins | Losses | Shootout |
|---|---|---|---|
| 4 | 3 | 1 | 7/6/3/3/=19 |
Thursday, October 8th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 212, Winner › A15, Loser › B03 | |||||||||
| A06D4837T41512015-10-08 9:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 8 |
Friday, October 9th, 2015, at 7:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A20, Loser › C02 | |||||||||
| A15D4846T41642015-10-09 9:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
QualifierSaturday, October 10th, 2015, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B12 | |||||||||
| A20D4851T41832015-10-10 6:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 2 | 1 | 2 | 1 | × | 6 |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | × | 1 |
A Semi-FinalSunday, October 11th, 2015, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › F04, Loser › OUT | |||||||||
| F01D4883T41962015-10-11 11:39am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
