Curling Bonspiel Management | |||
| Team | 1 - Jean-Marie Bouchard |
| Club | Laval-sur-le-Lac Club de curling Laval-sur-le-Lac 10 rue les Pins Laval-sur-le-Lac, QC H7R 1C7 CANADA T: 450-627-4791 F: 450-627-7511 http://www.curlinglaval.ca 3 sheets |
| Games | Wins | Losses |
|---|---|---|
| 5 | 4 | 1 |
Wednesday, October 6th, 2010, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A13, Loser › B01 | |||||||||
| A01D1792T15662010-10-06 9:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 0 | 1 | 0 | × | 3 | |
| | 1 | 1 | 0 | 1 | 0 | 3 | × | 6 | |
Thursday, October 7th, 2010, at 9:00pm EDT Glenmore Curling Club, Sheet 213, Winner › A19, Loser › C01 | |||||||||
| A13D1804T15782010-10-07 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 8 |
| | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
Saturday, October 9th, 2010, at 9:00am EDT Glenmore Curling Club, Sheet 212, Winner › C07, Loser › OUT | |||||||||
| C01D1831T16032010-10-09 11:30am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Saturday, October 9th, 2010, at 6:00pm EDT Glenmore Curling Club, Sheet 211, Loser › OUT | |||||||||
| C07D1837T16092010-10-09 9:01pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 7 |
Sunday, October 10th, 2010, at 1:00pm EDT Glenmore Curling Club, Sheet 214 | |||||||||
| C11D1841T16132010-10-10 2:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 4 | × | 7 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
