Curling Bonspiel Management | |||
| Team | 15 - Dave Ingham |
| Club | Thistle Montreal Thistle Curling Club Montreal, QC CANADA |
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Wednesday, October 6th, 2010, at 9:00pm EDT Glenmore Curling Club, Sheet 214, Winner › A16, Loser › B04 | |||||||||
| A08D1799T15732010-10-06 11:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 8 |
Thursday, October 7th, 2010, at 7:00pm EDT Glenmore Curling Club, Sheet 211, Winner › A20, Loser › C02 | |||||||||
| A16D1807T15812010-10-07 9:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | × | 4 | |||||
| | 7 | 0 | × | 7 | |||||
Saturday, October 9th, 2010, at 3:30pm EDT Glenmore Curling Club, Sheet 212, Loser › B10 | |||||||||
| A20D1811T15852010-10-09 6:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 |
| | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6 |
Saturday, October 9th, 2010, at 8:00pm EDT Glenmore Curling Club, Sheet 214, Loser › OUT | |||||||||
| B10D1825T15982010-10-09 10:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | × | 0 | |||
| | 1 | 2 | 1 | 2 | × | 6 | |||
Sunday, October 10th, 2010, at 9:00am EDT Glenmore Curling Club, Sheet 213, Winner › B14, Loser › OUT | |||||||||
| B13D1828T16012010-10-10 11:10am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 7 |
Sunday, October 10th, 2010, at 1:00pm EDT Glenmore Curling Club, Sheet 212 | |||||||||
| B14D1829T16022010-10-10 3:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 7 |
| | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
