Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Wednesday, February 1st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › A25, Loser › A24 | |||||||||
| A01D5307T45042017-02-01 10:40pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 1 | 2 | × | 5 | ||
| | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
Friday, February 3rd, 2017, at 10:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A36, Loser › C18 | |||||||||
| A24D5330T45252017-02-04 12:51am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 0 | 0 | × | 2 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 2 | × | 5 |
Saturday, February 4th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C21, Loser › D06 | |||||||||
| C18D5384T45422017-02-04 4:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 2 | × | 6 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Sunday, February 5th, 2017, at 8:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C22, Loser › OUT | |||||||||
| C21D5387T45632017-02-05 10:03am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 1 | 0 | 2 | 0 | 0 | × | 5 |
| | 0 | 0 | 0 | 1 | 0 | 1 | 1 | × | 3 |
C Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C23, Loser › OUT | |||||||||
| C22D5388T45762017-02-05 4:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
