| Curling Bonspiel Management | |||
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
| Friday, February 3rd, 2017, at 8:30pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A29, Loser › C04 | |||||||||
| A09D5315T45212017-02-03 10:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 0 | 2 | 2 | 1 | 3 | × | 9 | 
|  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | × | 2 | 
| Saturday, February 4th, 2017, at 9:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C14, Loser › D02 | |||||||||
| C04D5370T45322017-02-04 12:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 0 | 2 | 1 | 1 | 2 | × | 6 | 
|  | 0 | 0 | 2 | 0 | 0 | 0 | 0 | × | 2 | 
| Sunday, February 5th, 2017, at 12:30am EST Club de curling du Belvédère, Sheet 4 · D, Winner › D07, Loser › OUT | |||||||||
| D02D5392T45622017-02-05 3:00am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 1 | 2 | 3 | 0 | × | 7 | ||
|  | 0 | 0 | 0 | 0 | 2 | × | 2 | ||
| Sunday, February 5th, 2017, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › D11, Loser › OUT | |||||||||
| D07D5397T45712017-02-05 2:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 1 | 1 | 0 | 1 | 0 | 0 | × | 3 | 
|  | 1 | 0 | 0 | 3 | 0 | 1 | 3 | × | 8 | 
| D FinalSunday, February 5th, 2017, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C | ||||||||||
| D11D5401T45812017-02-05 8:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|  | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 
|  | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 | 
