Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Tuesday, January 31st, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A31, Loser › C07 | |||||||||
| A14D5320T44952017-01-31 10:38pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 3 | 0 | 2 | × | 9 | |
| | 1 | 0 | 1 | 0 | 2 | 0 | × | 4 | |
Thursday, February 2nd, 2017, at 9:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C16, Loser › D04 | |||||||||
| C07D5373T45132017-02-02 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Saturday, February 4th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › D08, Loser › OUT | |||||||||
| D04D5394T45402017-02-04 4:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 5 |
Sunday, February 5th, 2017, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D10, Loser › OUT | |||||||||
| D08D5398T45672017-02-05 12:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 6 |
| | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
D Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D11, Loser › OUT | |||||||||
| D10D5400T45782017-02-05 3:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 2 | 0 | 0 | 2 | 1 | × | 5 | ||
