Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 7 | 4 | 3 |
Wednesday, February 1st, 2017, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A35, Loser › C11 | ||||||||||
| A22D5328T45022017-02-01 9:13pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
Saturday, February 4th, 2017, at 7:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › C18, Loser › D06 | |||||||||
| C11D5377T45282017-02-04 9:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
Saturday, February 4th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C21, Loser › D06 | |||||||||
| C18D5384T45422017-02-04 4:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 1 | 1 | 2 | × | 6 | |
| | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
Sunday, February 5th, 2017, at 12:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › D09, Loser › OUT | |||||||||
| D06D5396T45592017-02-05 3:47am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 3 | 2 | 0 | 0 | 1 | 0 | 1 | × | 7 |
| | 0 | 0 | 2 | 1 | 0 | 1 | 0 | × | 4 |
Sunday, February 5th, 2017, at 10:00am EST Club de curling du Belvédère, Sheet 2 · B, Winner › D10, Loser › OUT | |||||||||
| D09D5399T45682017-02-05 11:45am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 0 | 0 | 5 | × | 9 |
| | 0 | 1 | 0 | 1 | 1 | 1 | 0 | × | 4 |
D Semi-FinalSunday, February 5th, 2017, at 2:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D11, Loser › OUT | |||||||||
| D10D5400T45782017-02-05 3:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | × | 1 | ||
| | 2 | 0 | 0 | 2 | 1 | × | 5 | ||
D FinalSunday, February 5th, 2017, at 5:00pm EST Club de curling du Belvédère, Sheet 3 · C | ||||||||||
| D11D5401T45812017-02-05 8:04pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL |
| | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7 |
