| Curling Bonspiel Management | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
| Friday, March 10th, 2017, at 7:00pm EST Club de curling Noranda, Sheet 4 · D, Winner › A35, Loser › C19 | |||||||||
| A06D5444T46242017-03-10 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 
|  | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Saturday, March 11th, 2017, at 10:00am EST Club de curling Noranda, Sheet 2 · B, Winner › A50, Loser › B02 | |||||||||
| A35D5449T46402017-03-11 11:20am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 3 | 1 | 0 | 1 | 1 | × | 6 | ||
|  | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
| Saturday, March 11th, 2017, at 4:30pm EST Club de curling Noranda, Sheet 3 · C, Winner › B09, Loser › OUT | |||||||||
| B02D5480T46592017-03-11 7:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 1 | 0 | 1 | 0 | 0 | × | 3 | 
|  | 0 | 2 | 0 | 2 | 0 | 2 | 3 | × | 9 | 
