| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 1 | 2 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A40 Friday, March 10th, 2017, at 9:00pm EST Club de curling Noranda, Sheet 4 · D, Winner › A52, Loser › C22 | |||||||||
| A40D5454T46302017-03-10 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Carole Horton · Timmins | 1 | 0 | 1 | 0 | 4 | 3 | 1 | × | 10 | 
|   Marie-Eve Sigouin · Noranda | 0 | 2 | 0 | 4 | 0 | 0 | 0 | × | 6 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A52 Saturday, March 11th, 2017, at 12:00pm EST Club de curling Noranda, Sheet 2 · B, Winner › A58, Loser › B10 | |||||||||
| A52D5466T46462017-03-11 1:35pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Carole Horton · Timmins | 0 | 0 | 0 | 0 | 0 | × | 0 | ||
|   Yves Cloutier · La Sarre | 1 | 1 | 1 | 3 | 6 | × | 12 | ||
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw B10 Saturday, March 11th, 2017, at 6:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › B13, Loser › OUT | |||||||||
| B10D5482T47032017-03-11 8:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Carole Horton · Timmins | 0 | 1 | 0 | 2 | 0 | 0 | × | 3 | |
|   Darryl Roladwson · Englehart | 2 | 0 | 3 | 0 | 4 | 1 | × | 10 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)