| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw A43 Friday, March 10th, 2017, at 11:00pm EST Club de curling Noranda, Sheet 1 · A, Winner › A54, Loser › C14 | |||||||||
| A43D5457T46932017-03-11 1:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Sonny Melançon · La Sarre | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 11 | 
|  Francis Rivard · Belleterre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw C14 Saturday, March 11th, 2017, at 10:00am EST Club de curling Noranda, Sheet 5 · E, Winner › C23, Loser › D10 | |||||||||
| C14D5490T46432017-03-11 12:00pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Pat Dubois · Val-d'Or/La Sarre | 1 | 1 | 0 | 5 | 3 | 0 | 1 | × | 11 | 
|  Francis Rivard · Belleterre | 0 | 0 | 1 | 0 | 0 | 1 | 0 | × | 2 | 
|  Balai de cuivre de Rouyn-Noranda 2017 · Draw D10 Saturday, March 11th, 2017, at 10:30pm EST Club de curling Noranda, Sheet 2 · B, Winner › D13, Loser › OUT | |||||||||
| D10D5512T46702017-03-12 12:40am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Tom Quinton · Kirkland Lake | 3 | 2 | 2 | 0 | 2 | × | 9 | ||
|  Francis Rivard · Belleterre | 0 | 0 | 0 | 1 | 0 | × | 1 | ||

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)