| Curling Bonspiel Management | |||
| Team | A1 - Martin Ferland | 
| Club | Laviolette/Etchemin Club de curling Laviolette 2203 Boul. Des Forges C.P. 1041 Trois Rivières, QC G8Z 1N1 CANADA T: 819-374-4433 http://www.curlinglaviolette.com/ | 
| Skip | Martin Ferland | 
| Third | Francois Roberge | 
| Second | Maxime Elmaleh | 
| Lead | Jean Gagnon | 
| Games | Wins | Losses | 
|---|---|---|
| 5 | 3 | 2 | 
| Friday, November 3rd, 2017, at 10:45am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| G15D5630T49342017-11-03 12:56pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 1 | 1 | 2 | 0 | 0 | 2 | × | 6 | 
|  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | 
| Friday, November 3rd, 2017, at 4:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| G22D5637T49412017-11-03 6:31pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 
|  | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Saturday, November 4th, 2017, at 10:15am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| G39D5654T49592017-11-04 12:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 2 | 0 | 0 | 2 | 0 | × | 4 | 
|  | 1 | 3 | 0 | 3 | 0 | 0 | 1 | × | 8 | 
| Saturday, November 4th, 2017, at 4:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| G46D5661T49662017-11-04 5:57pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 1 | 0 | 0 | 0 | × | 1 | |
|  | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | |
| Quarter-FinalSunday, November 5th, 2017, at 8:30am EST Club de curling du Belvédère, Sheet 2 · B, Winner › A05, Loser › OUT | |||||||||
| A02D5683T49772017-11-05 10:40am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 
|  | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
