| Curling Bonspiel Management | |||
| Team | C1 - Michael Fournier | 
| Club | Glenmore Glenmore Curling Club 120 rue Glenmore Dollard-des-Ormeaux, QC H9B 2X9 CANADA T: 514-684-6350 F: 514-684-6352 http://www.glenmorecurling.com 4 sheets | 
| Skip | Michael Fournier | 
| Third | Félix Asselin | 
| Second | William Dion | 
| Lead | Jean François Trépanier | 
| Games | Wins | Losses | 
|---|---|---|
| 7 | 6 | 1 | 
| Thursday, November 2nd, 2017, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| G06D5621T49252017-11-02 11:20pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 
|  | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Friday, November 3rd, 2017, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| G21D5636T49402017-11-03 6:27pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 0 | 3 | 0 | 0 | 1 | 1 | × | 5 | 
|  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | × | 2 | 
| Saturday, November 4th, 2017, at 8:00am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| G35D5650T49552017-11-04 10:18am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 1 | 1 | 2 | 1 | 0 | 3 | × | 8 | 
|  | 4 | 0 | 0 | 0 | 0 | 1 | 0 | × | 5 | 
| Saturday, November 4th, 2017, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| G41D5656T49612017-11-04 2:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 5 | 1 | 3 | × | 9 | |||
|  | 1 | 0 | 0 | 0 | × | 1 | |||
| Quarter-FinalSunday, November 5th, 2017, at 8:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › A05, Loser › OUT | |||||||||
| A01D5682T49762017-11-05 10:16am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 0 | 1 | 0 | 1 | 1 | × | 5 | |
|  | 0 | 0 | 0 | 1 | 0 | 0 | × | 1 | |
| Semi-FinalSunday, November 5th, 2017, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A07, Loser › OUT | |||||||||
| A05D5686T49802017-11-05 1:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 2 | 1 | 0 | 0 | 3 | 0 | 2 | × | 8 | 
|  | 0 | 0 | 0 | 1 | 0 | 3 | 0 | × | 4 | 
| Championship FinalSunday, November 5th, 2017, at 3:30pm EST Club de curling du Belvédère, Sheet 3 · C | |||||||||
| A07D5688T49862017-11-05 5:17pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  | 0 | 2 | 1 | 0 | 0 | × | 3 | ||
|  | 0 | 0 | 0 | 0 | 1 | × | 1 | ||
