Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 5 | 2 | 3 |
Friday, March 9th, 2018, at 11:00pm EST Club de curling Noranda, Sheet 2 · B, Winner › A54, Loser › C14 | |||||||||
| A44D6051T52052018-03-10 1:15am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
Saturday, March 10th, 2018, at 12:00pm EST Club de curling Noranda, Sheet 5 · E, Winner › C23, Loser › D10 | |||||||||
| C14D6101T52262018-03-10 2:21pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
| | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 9 |
Sunday, March 11th, 2018, at 12:30am EST Club de curling Noranda, Sheet 4 · D, Winner › D13, Loser › OUT | |||||||||
| D10D6129T52612018-03-11 9:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 5 | 0 | 3 | 0 | 0 | 0 | × | 8 |
| | 1 | 0 | 2 | 0 | 1 | 0 | 0 | × | 4 |
Demi-finale DSunday, March 11th, 2018, at 11:00am EDT Club de curling Noranda, Sheet 2 · B, Winner › D15, Loser › OUT | |||||||||
| D13D6132T52712018-03-11 12:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 2 | 1 | × | 7 | |
| | 0 | 1 | 0 | 1 | 0 | 0 | × | 2 | |
Finale DSunday, March 11th, 2018, at 2:00pm EDT Club de curling Noranda, Sheet 5 · E | |||||||||
| D15D6134T52802018-03-11 4:06pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | 0 | 0 | × | 1 |
| | 1 | 0 | 0 | 1 | 0 | 1 | 3 | × | 6 |
