Curling Bonspiel Management | |||
| Team | 33 - Paul Laplante |
| Club | Rouyn-Noranda Club de curling Noranda 218 av. Murdoch Rouyn-Noranda, QC J9X 1E6 CANADA T: 819-762-7365 http://www.curlingnoranda.ca/ 6 sheets |
| Skip | Paul Laplante |
| Third | Marcel Larouche |
| Second | Gilles Leblanc |
| Lead | Guillaume Poirier |
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Friday, March 9th, 2018, at 7:00pm EST Club de curling Noranda, Sheet 3 · C, Winner › A35, Loser › C19 | |||||||||
| A05D6012T51942018-03-09 9:16pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 1 | 0 | 2 | × | 4 | |
| | 0 | 2 | 4 | 0 | 2 | 0 | × | 8 | |
Saturday, March 10th, 2018, at 8:00am EST Club de curling Noranda, Sheet 2 · B, Winner › C26, Loser › D07 | |||||||||
| C19D6106T52112018-03-10 10:22am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 8 |
Saturday, March 10th, 2018, at 2:00pm EST Club de curling Noranda, Sheet 6 · F, Winner › D12, Loser › OUT | |||||||||
| D07D6126T52332018-03-10 3:47pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 2 | 2 | 1 | 1 | 1 | × | 8 |
| | 0 | 3 | 0 | 0 | 0 | 0 | 0 | × | 3 |
Saturday, March 10th, 2018, at 6:30pm EST Club de curling Noranda, Sheet 5 · E, Winner › D14, Loser › OUT | |||||||||
| D12D6131T52442018-03-10 8:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
