| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 3 | 0 | 3 | 
|  2019 Whitlock Invitational Bonspiel · Draw A04 Thursday, January 10th, 2019, at 9:00pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A18, Loser › C04 | |||||||||
| A04D6403T55582019-01-10 10:28pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Marois · Hudson Whitlock | 0 | 0 | 0 | 0 | 1 | 0 | × | 1 | |
|  Team Wight · Baie d'Urfé | 1 | 3 | 2 | 1 | 0 | 2 | × | 9 | |
|  2019 Whitlock Invitational Bonspiel · Draw C04 Friday, January 11th, 2019, at 10:15pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › C10, Loser › D04 | |||||||||
| C04D6447T55802019-01-12 12:11am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Marois · Hudson Whitlock | 2 | 0 | 1 | 0 | 0 | 0 | 0 | × | 3 | 
|   Team Ross · Glenmore | 0 | 1 | 0 | 1 | 1 | 3 | 1 | × | 7 | 
|  2019 Whitlock Invitational Bonspiel · Draw D04 Saturday, January 12th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 2, Winner › D06, Loser › OUT | |||||||||
| D04D6463T56002019-01-12 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Marois · Hudson Whitlock | 0 | 0 | 0 | 2 | 1 | 1 | 0 | × | 4 | 
|   Team Hebert · Cornwall/Valleyfield | 3 | 0 | 4 | 0 | 0 | 0 | 5 | × | 12 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 

![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)