| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 1 | 3 | 
|  2019 Whitlock Invitational Bonspiel · Draw A08 Friday, January 11th, 2019, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A20, Loser › C08 | |||||||||
| A08D6407T55662019-01-11 2:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Maloney · Hudson Whitlock | 1 | 1 | 1 | 0 | 0 | 0 | 0 | × | 3 | 
|  Team Dufresne · RCMP Ottawa | 0 | 0 | 0 | 2 | 1 | 1 | 3 | × | 7 | 
|  2019 Whitlock Invitational Bonspiel · Draw C08 Friday, January 11th, 2019, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 3, Winner › C12, Loser › D01 | |||||||||
| C08D6451T55732019-01-11 7:19pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Lalonde · Rideau | 2 | 1 | 2 | 1 | 0 | 0 | 1 | × | 7 | 
|  Team Maloney · Hudson Whitlock | 0 | 0 | 0 | 0 | 1 | 1 | 0 | × | 2 | 
|  2019 Whitlock Invitational Bonspiel · Draw D01 Saturday, January 12th, 2019, at 6:45pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › D05, Loser › OUT | |||||||||
| D01D6460T55992019-01-12 8:45pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Maloney · Hudson Whitlock | 2 | 1 | 1 | 1 | 0 | 0 | 0 | × | 5 | 
|  Team Cummings · Renfrew/Whitlock | 0 | 0 | 0 | 0 | 2 | 0 | 1 | × | 3 | 
|  2019 Whitlock Invitational Bonspiel · Draw D05 Sunday, January 13th, 2019, at 10:00am EST Club de curling Hudson Whitlock, Sheet 4, Winner › D07, Loser › OUT | |||||||||
| D05D6464T56102019-01-13 11:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team Bridger · Cornwall | 0 | 3 | 0 | 2 | 0 | 3 | × | 8 | |
|  Team Maloney · Hudson Whitlock | 1 | 0 | 1 | 0 | 1 | 0 | × | 3 | |

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)