| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  2019 Whitlock Invitational Bonspiel · Draw A10 Friday, January 11th, 2019, at 12:15pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › A21, Loser › C07 | ||||||||||
| A10D6409T55632019-01-11 2:52pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FINAL | 
|  Team D'Amboise · Sherbrooke | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 7 | 
|   Team Bridger · Cornwall | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 
|  2019 Whitlock Invitational Bonspiel · Draw A21 Friday, January 11th, 2019, at 5:15pm EST Club de curling Hudson Whitlock, Sheet 4, Winner › A27, Loser › B04 | |||||||||
| A21D6420T55742019-01-11 7:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Team Claveau · Boucherville | 0 | 1 | 0 | 3 | 3 | 0 | 0 | × | 7 | 
|   Team D'Amboise · Sherbrooke | 1 | 0 | 1 | 0 | 0 | 1 | 1 | × | 4 | 
|  2019 Whitlock Invitational Bonspiel · Draw B04 Saturday, January 12th, 2019, at 10:15am EST Club de curling Hudson Whitlock, Sheet 4, Winner › B08, Loser › OUT | |||||||||
| B04D6435T55902019-01-12 12:23pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team D'Amboise · Sherbrooke | 0 | 2 | 2 | 0 | 1 | 1 | × | 6 | |
|  Team Dufresne · RCMP Ottawa | 1 | 0 | 0 | 1 | 0 | 0 | × | 2 | |
|  2019 Whitlock Invitational Bonspiel · Draw B08 Saturday, January 12th, 2019, at 3:30pm EST Club de curling Hudson Whitlock, Sheet 1, Winner › B10, Loser › OUT | |||||||||
| B08D6439T55952019-01-12 5:41pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Team D'Amboise · Sherbrooke | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 
|  Team Wagstaff · Baie d'Urfé | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)