Curling Bonspiel Management | |||
| Team | G04 - Graham Cochrane |
| Club | Italy Club de curling Pointe-Claire 250 rue Lanthier C.P. 1002 Pointe-Claire, QC H9S 4H9 CANADA T: 514-695-4324 F: 514-695-1761 http://www.pointeclairecurling.com 3 sheets |
| Games | Wins | Losses |
|---|---|---|
| 5 | 3 | 2 |
Friday, January 25th, 2019, at 5:45pm EST Montreal West Curling Club, Sheet 73 | |||||||||
| G02D6469T56172019-01-25 8:25pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 8 |
Saturday, January 26th, 2019, at 11:00am EST Montreal West Curling Club, Sheet 72 | |||||||||
| G08D6475T56282019-01-26 1:09pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 5 | 1 | 2 | 0 | × | 10 |
| | 0 | 1 | 1 | 0 | 0 | 0 | 2 | × | 4 |
Saturday, January 26th, 2019, at 3:45pm EST Montreal West Curling Club, Sheet 72 | |||||||||
| G11D6478T56322019-01-26 5:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 7 |
| | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Green Semi-FinalSunday, January 27th, 2019, at 9:00am EST Montreal West Curling Club, Sheet 74, Winner › F06, Loser › F08 | |||||||||
| F03D6493T56422019-01-27 11:38am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 11 |
| | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
Green FinalSunday, January 27th, 2019, at 1:00pm EST Montreal West Curling Club, Sheet 73 | |||||||||
| F06D6496T56452019-01-27 2:39pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
| | 1 | 3 | 1 | 2 | 2 | 2 | × | 11 | |
