Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 1 | 3 |
Wednesday, February 13th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A06, Loser › C02 | |||||||||
| A03D6541T56812019-02-13 11:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 8 |
| | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
Friday, February 15th, 2019, at 11:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C11, Loser › D01 | |||||||||
| C02D6584T57002019-02-16 1:42am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 7 |
| | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Saturday, February 16th, 2019, at 10:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › D07, Loser › OUT | |||||||||
| D01D6603T57302019-02-17 12:12am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 1 | 1 | 1 | 1 | × | 6 | |
| | 0 | 0 | 0 | 0 | 0 | 0 | × | 0 | |
Sunday, February 17th, 2019, at 10:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › D09, Loser › OUT | |||||||||
| D07D6609T57422019-02-17 11:41am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | 0 | × | 1 | ||
| | 3 | 2 | 0 | 1 | 1 | × | 7 | ||
