Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 4 | 2 | 2 |
Thursday, February 14th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › A22, Loser › C03 | |||||||||
| A08D6546T56832019-02-14 8:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
Friday, February 15th, 2019, at 11:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C12, Loser › D02 | |||||||||
| C03D6585T57022019-02-16 12:07am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | × | 1 | |||
| | 3 | 3 | 0 | 3 | × | 9 | |||
Saturday, February 16th, 2019, at 6:00pm EST Club de curling du Belvédère, Sheet 2 · B, Winner › C16, Loser › OUT | |||||||||
| C12D6594T57202019-02-16 8:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
Sunday, February 17th, 2019, at 10:00am EST Club de curling du Belvédère, Sheet 1 · A, Winner › C19, Loser › OUT | |||||||||
| C16D6598T57392019-02-17 12:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 0 | 0 | 2 | 0 | × | 2 |
| | 1 | 1 | 1 | 1 | 1 | 0 | 2 | × | 7 |
