| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 2 | 2 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw A18 Friday, February 15th, 2019, at 7:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › A27, Loser › C10 | |||||||||
| A18D6556T56942019-02-15 9:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Guy Simard · Amos | 0 | 1 | 0 | 0 | 2 | 0 | 2 | × | 5 | 
|  Mario Lafrenière · Senneterre | 1 | 0 | 0 | 3 | 0 | 2 | 0 | × | 6 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw A27 Saturday, February 16th, 2019, at 2:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › A32, Loser › B03 | |||||||||
| A27D6565T57172019-02-16 3:55pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Maxime Mailloux · Rouyn-Noranda | 3 | 0 | 3 | 0 | 0 | 3 | 2 | × | 11 | 
|  Mario Lafrenière · Senneterre | 0 | 1 | 0 | 2 | 0 | 0 | 0 | × | 3 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw B03 Sunday, February 17th, 2019, at 8:00am EST Club de curling du Belvédère, Sheet 4 · D, Winner › B06, Loser › OUT | |||||||||
| B03D6577T57382019-02-17 10:04am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Benoit Dussault · Val-d'Or | 0 | 1 | 0 | 1 | 1 | 0 | 1 | × | 4 | 
|   Mario Lafrenière · Senneterre | 5 | 0 | 1 | 0 | 0 | 1 | 0 | × | 7 | 
|  La Classique Mine Canadian Malartic Open 2019 · Draw B06 Sunday, February 17th, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 1 · A, Winner › B07, Loser › OUT | |||||||||
| B06D6580T57432019-02-17 2:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|   Joël Charbonneau · Val-d'Or | 1 | 1 | 1 | 0 | 0 | 3 | 0 | × | 6 | 
|  Mario Lafrenière · Senneterre | 0 | 0 | 0 | 1 | 1 | 0 | 2 | × | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)