Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 7 | 4 | 3 |
Thursday, October 31st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P07D6714T58922019-10-31 11:08pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 1 | 0 | 0 | × | 2 | ||
| | 0 | 2 | 0 | 4 | 1 | × | 7 | ||
Friday, November 1st, 2019, at 10:45am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P14D6721T59002019-11-01 1:26pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Friday, November 1st, 2019, at 4:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P21D6728T59072019-11-01 7:02pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
| | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Saturday, November 2nd, 2019, at 12:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P40D6747T59272019-11-02 3:42pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
Last ChanceSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P54D6773T59412019-11-02 10:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 2 | 3 | × | 7 | |||
| | 1 | 0 | 0 | 0 | × | 1 | |||
Cons. Semi-FinalSunday, November 3rd, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 3 · C, Winner › C03, Loser › OUT | |||||||||
| C01D6764T59482019-11-03 2:24pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
| | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Consolation FinalSunday, November 3rd, 2019, at 3:30pm EST Club de curling du Belvédère, Sheet 2 · B | |||||||||
| C03D6767T59512019-11-03 5:30pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 2 | 0 | 1 | 0 | × | 4 |
| | 2 | 0 | 1 | 0 | 2 | 0 | 3 | × | 8 |
