Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 4 | 2 |
Thursday, October 31st, 2019, at 6:45pm EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P04D6711T58892019-10-31 9:03pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 1 | 0 | 2 | 2 | 0 | × | 6 |
| | 1 | 0 | 0 | 1 | 0 | 0 | 2 | × | 4 |
Friday, November 1st, 2019, at 1:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P16D6723T59022019-11-01 3:11pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 5 | 1 | 1 | × | 8 | |
| | 2 | 0 | 1 | 0 | 0 | 0 | × | 3 | |
Saturday, November 2nd, 2019, at 8:00am EDT Club de curling du Belvédère, Sheet 4 · D | |||||||||
| P34D6741T59212019-11-02 10:29am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 7 |
| | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 9 |
Saturday, November 2nd, 2019, at 6:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P49D6756T59362019-11-02 8:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 1 | 0 | 0 | 0 | 1 | 0 | × | 2 |
| | 1 | 0 | 1 | 1 | 1 | 0 | 2 | × | 6 |
Tie-BreakSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P52D6771T59392019-11-02 11:51pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
| | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Quarter FinalSunday, November 3rd, 2019, at 8:30am EST Club de curling du Belvédère, Sheet 1 · A, Winner › F05, Loser › OUT | |||||||||
| F01D6758T59422019-11-03 10:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
