Curling Bonspiel Management | |||
| Games | Wins | Losses |
|---|---|---|
| 6 | 2 | 4 |
Thursday, October 31st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P06D6713T58912019-10-31 11:33pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
Friday, November 1st, 2019, at 4:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P20D6727T59062019-11-01 5:43pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 3 | 0 | 0 | × | 3 | |||
| | 3 | 0 | 4 | 2 | × | 9 | |||
Saturday, November 2nd, 2019, at 10:15am EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P37D6744T59242019-11-02 11:32am | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 0 | 1 | × | 1 | |||
| | 2 | 3 | 1 | 0 | × | 6 | |||
Saturday, November 2nd, 2019, at 4:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P43D6750T59302019-11-02 6:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 2 | 0 | 0 | 0 | 2 | 1 | 0 | × | 5 |
| | 0 | 0 | 3 | 0 | 0 | 0 | 1 | × | 4 |
Tie-BreakSaturday, November 2nd, 2019, at 9:30pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P51D6770T59382019-11-02 11:14pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 1 | 0 | 0 | 0 | 0 | × | 1 | ||
| | 0 | 2 | 1 | 1 | 1 | × | 5 | ||
Cons. Semi-FinalSunday, November 3rd, 2019, at 12:00pm EST Club de curling du Belvédère, Sheet 4 · D, Winner › C03, Loser › OUT | |||||||||
| C02D6765T59492019-11-03 12:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL |
| | 0 | 0 | 1 | 0 | × | 1 | |||
| | 1 | 3 | 0 | 5 | × | 9 | |||
