| Curling Bonspiel Management   | |||
| Games | Wins | Losses | 
|---|---|---|
| 4 | 0 | 4 | 
|  Challenge du Nord-Ouest Air Creebec 2019 · Draw P13 Friday, November 1st, 2019, at 10:45am EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P13D6720T58992019-11-01 1:49pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Yves Cloutier · La Sarre | 1 | 1 | 1 | 0 | 0 | 1 | 0 | × | 4 | 
|   Greg Balsdon · Glenmore | 0 | 0 | 0 | 3 | 3 | 0 | 2 | × | 8 | 
|  Challenge du Nord-Ouest Air Creebec 2019 · Draw P29 Friday, November 1st, 2019, at 9:00pm EDT Club de curling du Belvédère, Sheet 2 · B | |||||||||
| P29D6736T59152019-11-01 11:54pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Yves Cloutier · La Sarre | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 
|  Jérome Adam · Junior Abitibi | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 
|  Challenge du Nord-Ouest Air Creebec 2019 · Draw P41 Saturday, November 2nd, 2019, at 12:30pm EDT Club de curling du Belvédère, Sheet 3 · C | |||||||||
| P41D6748T59282019-11-02 1:59pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Caroline Hains · Belvédère | 2 | 1 | 0 | 4 | × | 7 | |||
|  Yves Cloutier · La Sarre | 0 | 0 | 1 | 0 | × | 1 | |||
|  Challenge du Nord-Ouest Air Creebec 2019 · Draw P43 Saturday, November 2nd, 2019, at 4:00pm EDT Club de curling du Belvédère, Sheet 1 · A | |||||||||
| P43D6750T59302019-11-02 6:34pm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | FINAL | 
|  Paulo Bienvenue · Belvédère | 2 | 0 | 0 | 0 | 2 | 1 | 0 | × | 5 | 
|  Yves Cloutier · La Sarre | 0 | 0 | 3 | 0 | 0 | 0 | 1 | × | 4 | 

 Welcome
  Welcome Events
  Events About
  About Admin
  Admin Today on WebSpiel
  Today on WebSpiel Event Details
  Event Details Teams
  Teams Draws
  Draws 
  
  
 
![[ tcmp.net ]](/icons/other/tcmp.net_80x15b.gif)